High-Power Lasers
Any customized wavelength from the 950-1320nm range is possible,
please, contact us for the details.
Multi-mode |
||||||
|---|---|---|---|---|---|---|
| PACKAGE | C-Mount | HHLF | Multi-Chip package | |||
| λ | 90μm aperture | 130μm aperture | 250μm aperture | 105μm fiber | 270μm fiber | |
| 1064nm | 6W | 8W | 12W | 3W | 30W | |
| 1120nm | 4W | 6W | 12W | 3W | 20W | |
| 1180nm | 3W | 4W | 7W | 2W | 10W | |
| 1210nm | 3W | 4W | 7W | 2W | 10W | |
| 1240nm | 3W | 4W | 7W | 2W | 10W | |
| 1270nm | 3W | 4W | 7W | 2W | 10W | |
| 1310nm | 3W | 4W | 7W | 6W | 9W | |
| 1320nm | 3W | 4W | 6W | 2W | 9W | |
Single-mode |
||||
|---|---|---|---|---|
| PACKAGE | 9mm TO-can | Butterfly package | ||
| λ | FBG-stabilised | |||
| 1000nm | 250mW | |||
| 1064nm | 400mW | 600mW | 250mW | |
| 1080nm | 250mW | 200mW | 200mW | |
| 1118nm | 200mW | |||
| 1120nm | 250mW | 200mW | 200mW | |
| 1160nm | 200mW | 300mW | 200mW | |
| 1180nm | 250mW | 300mW | 300mW | |
| 1210nm | 250mW | 300mW | 300mW | |
| 1240nm | 250mW | 300mW | 300mW | |
| 1260nm | 300mW | 300mW | ||
| 1270nm | 250mW | 300mW | 300mW | |
| 1320nm | 200mW | 250mW | 250mW | |
existing specifications marked as blue cells,
white cells – specification available on the request.



