Broad-area Laser Diodes
Broad-area laser diodes are multimode light sources providing high output power up to tens of watts.
We offer a wide portfolio of broad-area laser diodes from 1030nm to 1330nm spectral range. Standard products are manufactured with different aperture size (90/130/250um) and cavity lengths up to 5mm. Broad-area lasers can be mounted on submount, C-mount, TO-can and in fiber-coupled package. Higher brightness fiber-coupled source is available with multichip design.
Our broad area laser diodes are used for a wide range of applications:
-medical devices (e.g. laser therapy);
-industrial material processing (e.g. soldering, welding, brazing);
-pumping solid-state and fiber lasers (e.g. Nd:YAG laser);
-sensors (e.g. awareness sensor, gas-sensor);
-scientific research;
-wireless energy transmission.
We are always here to help you find the right light source for your job. If you have not found a suitable device in our standard product list, we can offer a custom solution that will fit your needs.
Typical parameters of Broad-area Lasers on open heatsink
Part-number | Heatsink | Mean wavelength | Output power | Operating current | Threshold current | Slope efficiency | Spectrum bandwidth FWHM | Wavelength temperature tunability | Slow axis beam divergence | Fast axis beam divergence | Mesa width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | nm | W | A | A | W/A | nm | nm/°C | deg | deg | um | |
BA-1020-XX-6W | C-mount | Submount | 1020 | 6 | 7 | 0.6 | 0.84 | 4 | 0.4 | 6 | 16 | 90 |
BA-1064-XX-6W | C-mount | Submount | 1064 | 6 | 7 | 0.4 | 0.86 | 4 | 0.4 | 6 | 35 | 90 |
BA-1064-XX-8W | C-mount | Submount | 1064 | 8 | 10 | 0.5 | 0.86 | 4 | 0.4 | 7 | 35 | 130 |
BA-1064-XX-12W | C-mount | Submount | 1064 | 12 | 14 | 0.7 | 0.93 | 4 | 0.4 | 8 | 35 | 250 |
BA-1064-XX-15W | C-mount | Submount | 1064 | 15 | 18 | 0.7 | 0.91 | 4 | 0.4 | 10 | 34 | 250 |
BA-1120-XX-6W | C-mount | Submount | 1120 | 6 | 8 | 0.7 | 0.81 | 4 | 0.5 | 6 | 34 | 90 |
BA-1120-XX-8W | C-mount | Submount | 1120 | 8 | 11 | 1 | 0.79 | 4 | 0.4 | 7 | 36 | 130 |
BA-1150-XX-4W | C-mount | Submount | 1150 | 4 | 8 | 0.4 | 0.52 | 10 | 0.5 | 8 | 40 | 90 |
BA-1160-XX-7W | C-mount | Submount | 1160 | 7 | 14 | 1 | 0.53 | 10 | 0.5 | 10 | 35 | 250 |
BA-1180-XX-3W | C-mount | Submount | 1180 | 3 | 6 | 0.5 | 0.39 | 10 | 0.5 | 7 | 38 | 90 |
BA-1190-XX-6W | C-mount | Submount | 1190 | 6 | 14 | 1.1 | 0.49 | 10 | 0.5 | 8 | 40 | 250 |
BA-1210-XX-4W | C-mount | Submount | 1210 | 4 | 7.5 | 0.5 | 0.56 | 10 | 0.5 | 8 | 34 | 90 |
BA-1210-XX-5W | C-mount | Submount | 1210 | 5 | 9.5 | 0.6 | 0.57 | 11 | 0.5 | 8 | 33 | 130 |
BA-1210-XX-9W | C-mount | Submount | 1210 | 9 | 17 | 1.0 | 0.57 | 8 | 0.5 | 9 | 27 | 250 |
BA-1240-XX-9W | C-mount | Submount | 1240 | 9 | 17 | 1.5 | 0.59 | 10 | 0.5 | 9 | 29 | 250 |
BA-1280-XX-4W | C-mount | Submount | 1280 | 4 | 7.5 | 0.5 | 0.58 | 9 | 0.5 | 7 | 30 | 90 |
BA-1280-XX-5W | C-mount | Submount | 1280 | 5 | 10 | 0.7 | 0.55 | 11 | 0.5 | 7 | 30 | 130 |
BA-1290-XX-9W | C-mount | Submount | 1290 | 9 | 20 | 1.8 | 0.52 | 9 | 0.5 | 11 | 31 | 250 |
BA-1310-XX-5W | C-mount | Submount | 1310 | 5 | 11 | 1.0 | 0.50 | 11 | 0.5 | 8 | 30 | 130 |
BA-1320-XX-2W | C-mount | Submount | 1320 | 2 | 3 | 0.6 | 0.59 | 6 | 0.5 | 4 | 28 | 30 |
BA-1320-XX-3W | C-mount | Submount | 1320 | 3 | 7 | 0.3 | 0.47 | 10 | 0.5 | 8 | 40 | 90 |
Any customized wavelength from the 1000-1330 nm range is possible. Please, contact us for the details.
Please contact us for further information about our products or a specific inquiry.
Contact